Please note the below are body measurements - use the guide to measure and select your size accordingly.
| SIZE | IT | FR | JEANS | BUST (CM) | WAIST (CM) | HIP (CM) |
| XXS | 36 | 32 | 22 | 77 | 58 | 84 |
| 37 | 33 | 23 | 79.5 | 60.5 | 86.5 | |
| XS | 38 | 34 | 24 | 82 | 63 | 89 |
| 39 | 35 | 25 | 84.5 | 65.5 | 91.5 | |
| S | 40 | 36 | 26 | 87 | 68 | 94 |
| 41 | 37 | 27 | 89.5 | 70.5 | 96.5 | |
| M | 42 | 38 | 28 | 92 | 73 | 99 |
| 43 | 39 | 29 | 94.5 | 75.5 | 101.5 | |
| L | 44 | 40 | 30 | 97 | 78 | 104 |
| 45 | 41 | 31 | 99.5 | 80.5 | 106.5 | |
| XL | 46 | 42 | 32 | 102 | 83 | 109 |
| 47 | 43 | 33 | 104.5 | 85.5 | 115.5 | |
| 2XL | 48 | 44 | 34 | 107 | 88 | 114 |
€84,00 €210,00
Cool machine wash with like colours, wash inside out, do not bleach, remove promptly after wash, do not tumble dry, cool iron on reverse, do not iron directly onto prints or metal hardware, colour may transfer onto other garments and upholstery.