SIZE | IT & FR | JEANS | BUST (CM) | WAIST (CM) | HIP (CM) |
XS | 44 | 28 | 89 | 77 | 90 |
45 | 29 | 91.5 | 79.5 | 92.5 | |
S | 46 | 30 | 94 | 82 | 95 |
47 | 31 | 96.5 | 84.5 | 97.5 | |
M | 48 | 32 | 99 | 87 | 100 |
49 | 33 | 101.5 | 89.5 | 102.5 | |
L | 50 | 34 | 104 | 92 | 105 |
51 | 35 | 106.5 | 94.5 | 107.5 | |
XL | 52 | 36 | 109 | 97 | 110 |
53 | 37 | 111.5 | 99.5 | 112.5 | |
2XL | 54 | 38 | 114 | 102 | 115 |
55 | 39 | 116.5 | 104.5 | 117.5 | |
3XL | 56 | 40 | 119 | 107 | 120 |
57 | 41 | 121.5 | 109.5 | 122.5 | |
4XL | 58 | 42 | 124 | 112 | 125 |
€68,00 €170,00
The Resort Trax Desert is a slim fit track pant with ribbed cuff in a cream colourway. Garment dyed and made from a premium reversed cotton loopback fleece with aged wash. This style features front cross dollar embroidery, front welt pockets with metal zip and branded puller, drawstring with branded metal trims, back patch pockets, back 4x4 cross embroidery and Ksubi t-box branding.